Ammonium Sulphate

| Inspection Items | Unit | Superior | First Grade | Regular Grade |
| Nitrogen | %≥ | 21.0 | 21.0 | 20.5 |
| Sulfur | %≥ | 23.0 | 23.0 | 23.0 |
| Moisture | %≥ | 0.2 | 0.3 | 1.0 |
| Free Sulfuric Acid | %≥ | 0.03 | 0.05 | 0.2 |
| Fe | %≥ | 0.007 | ||
| As | %≥ | 2ppm | ||
| Pb | %≥ | 50ppm | ||
| Water-insoluble | %≥ | 0.01 | ||
| Appearance | White Crystal, No Impurities | |||




